Result
Query without federated query engine:
Query\time(ms) | time 1 | time 2 | time 3 | time 4 | time 5 | average* |
q1' | 914 | 880 | 882 | 878 | 877 | 879 |
q2' | 2490 | 2498 | 2496 | 2497 | 5907 | 2495 |
q4" | 14576 | 13799 | 13630 | 14630 | 13621 | 13907 |
Query 1':
Returned in several seconds.
Query 1":
error: Virtuoso RDFZZ Error DB.DBA.SPARQL_REXEC(' http://pharmgkb.bio2rdf.org/sparql', ...) has received result with unexpected variable name 'stubvar11'
Query 2':
Returned in several seconds.
Query 2":
error: Virtuoso S1T00 Error SR171: Transaction timed out
Query 3' & 3":
timed out
Query 4': Virtuoso 42000 Error SR596: Unable to place abnormally long XML tree, 2097151 elements are above 2097151 limit
Query 4":
returned results in several seconds.
Query 5' and 5":
Timed out.
FedX:
q2" returned 20 results.
Query\time(ms) | time 1 | time 2 | time 3 | time 4 | time 5 | average* |
q1' | 106410 | 105679 | 113187 | 106585 | 108083 | 106689 |
q1" | 108018 | 105739 | 106222 | 106766 | 108083 | 106345 |
q2' | 3928 | 5202 | 3833 | 4716 | 3905 | 4096 |
q2" | 112592 | 107546 | 108052 | 109186 | 108462 | 108312 |
q3' | 106219 | 105742 | 105523 | 105226 | 105091 | 105644 |
q3" | 108731 | 106289 | 106044 | 106452 | 105464 | 106062 |
q4' | 19828 | 19664 | 19421 | 20903 | 20827 | 19935 |
q4" | 20195 | 19827 | 19605 | 20637 | 19793 | 19855 |
q5' | 127694 | 124494 | 167313 | 171808 | 155685 | 143797 |
q5" | 142342 | 157255 | 155935 | 160175 | 131282 | 146704 |
ANAPSID
unknown text error.
cannot find reserved word for "service"
https://github.com/anapsid/anapsid/blob/master/ANAPSID/Decomposer/parseQuery.py