| 38 | |
| 39 | === Cell Cycle query === #cellquery |
| 40 | |
| 41 | |
| 42 | ||Query\time(ms) ||time 1 || time 2 || time 3 ||time 4||time 5 || |
| 43 | ||case1 ||1299|| 1293|| 1290 ||1297|| 1297|| |
| 44 | ||case2 ||27 ||26 ||18 ||17 ||17|| |
| 45 | ||case3 ||2211|| 2221|| 2202 ||2207 ||2207|| |
| 46 | ||case4 ||10 ||9 ||10 ||9 ||9|| |
| 47 | ||case5 ||369 ||332 ||347|| 347|| 347 |
| 48 | ||case6 ||2353|| 2319 ||2358 ||2314|| 2314|| |
| 49 | ||case7 ||39 ||31|| 34 ||32|| 32|| |
| 50 | ||case8 ||59 ||65 ||67 ||54|| 54|| |
| 51 | ||case9 ||39 ||33|| 36|| 32|| 32|| |
| 52 | ||case10 ||5 ||4 ||5 ||4|| 4|| |
| 53 | ||case11 ||14 ||14|| 15|| 14|| 14|| |
| 54 | ||case12 ||X||X||X||X||X|| |
| 55 | ||case13 ||8 ||9 ||8|| 9|| 9|| |
| 56 | ||case14 ||6 ||6 ||6|| 6|| 6|| |
| 57 | ||case15 ||X||X||X||X||X|| |
| 58 | ||case16 ||X||X|| X|| X|| X|| |
| 59 | ||case17 ||X||X|| X|| X|| X|| |
| 60 | ||case18 ||X||X|| X|| X|| X|| |
| 61 | ||case19 ||34 ||41|| 41 ||39|| 39|| |
| 62 | |
| 63 | Case 12: "Exception in thread ""main"" org.mulgara.query.QueryException: Query failed: Unknown ConstraintExpression type: class org.mulgara.query.ConstraintFalse known types: [class org.mulgara.resolver.relational.RelationalConstraint, class org.mulgara.query.ConstraintFilter, class org.mulgara.resolver.xsd.IntervalConstraint, class org.mulgara.query.WalkConstraint, class org.mulgara.query.SingleTransitiveConstraint, class org.mulgara.query.ConstraintIn, class org.mulgara.query.ConstraintOptionalJoin, class org.mulgara.query.ConstraintAssignment, class org.mulgara.resolver.lucene.LuceneConstraint, class org.mulgara.query.ConstraintConjunction, class org.mulgara.query.ConstraintDifference, class org.mulgara.query.ConstraintImpl, class org.mulgara.query.ConstraintDisjunction, class org.mulgara.query.TransitiveConstraint, class org.mulgara.query.ConstraintIs]" |
| 64 | |
| 65 | Case 16,17 &18: Exception in thread "main" org.mulgara.parser.MulgaraParserException: Encountered "count" at line |
| 66 | |
| 67 | Case 15: Showing 0 results(wrong query result) |
| 68 | |
| 69 | |
| 70 | |