This page summarizes the query characteristics in our use case used in the five data set, such as the number of doing join , orderBy and filter operation.
Please note that, we means that the query is a "select" query if we do not declare the form of the query.
Cell Cycle Ontology:
| Cell Cycle Ontology | join | orderby | filter | distinct | union | optional | count |
| case1 | 7 | 1 | |||||
| case2 | 3 | 1 | 3 | ||||
| case3 | 8 | regex 1 | 1 | ||||
| case4 | 3 | ||||||
| case5 | 3 | ||||||
| case6 | 0 | regex 1 | |||||
| case7 | 3 | 1 | |||||
| case8 | 5 | 1 | |||||
| case9 | 8 | regex 1 | |||||
| case10 | 0 | ||||||
| case11 | 4 | 2 | |||||
| case12 | 10 | 1 | 6 | 3 | |||
| case13 | 1 | ||||||
| case14 | 1 | ||||||
| case15 | 7 | 1 | regex 2 | 3 | |||
| case16 | 1 | 1 | 2 | ||||
| case17 | 0 | 1 | 1 | ||||
| case18 | 1 | 1 | 1 | ||||
| case19 | 4 |
Allie:
| Allie | join | orderby | filter | distinct |
| case1 | 6 | lang 1 | ||
| case2 | 8 | 1 | ||
| case3 | 6 | 1 | lang 2 | |
| case4 | 10 | 1 | lang 2 | 1 |
| case5 | 7 | regex 2 | 1 |
PDBj
| PDBj | join | optional |
| case1 | 11 | |
| case2 | 2 | |
| case3 | 2 | |
| case4 | 4 | 1 |
| UniProt? | join | limit | offset | orderBy | filter |
| case1 | 0 | 1 | 1 | ||
| case2 | 0 | 1 | 1 | ||
| case3 | 0 | 1 | 1 | ||
| case4 | 2 | ||||
| case5 | 0 | ||||
| case6 | 2 | ||||
| case7 | 4 | regex1 | |||
| case8 | 5 | 1 | 1 | ||
| case9 | 5 | 1 | 1 | ||
| case10 | 2 | ||||
| case11 | 6 | 1 | |||
| case12 | 4 | 1 | |||
| case13 | 1 | 1 | |||
| case14 | ask join1 | ||||
| case15 | construct join1 | ||||
| case16 | construct | ||||
| case17 | describe | ||||
| case18 | describe |
DDBJ:
| DDBJ | join | distinct | limit | offset |
| case1 | 2 | 1 | 1 | |
| case2 | 2 | 1 | 1 | |
| case3 | 2 | 1 | 1 | |
| case4 | 5 | |||
| case5 | 4 | |||
| case6 | 6 | |||
| case7 | 6 | 1 | ||
| case8 | 6 | |||
| case9 | 6 | |||
| case10 | 6 |
