| 46 | --- |
| 47 | ||uniprot||join||limit||offset ||orderby||filter|| |
| 48 | ||case1 ||0 ||1 ||1 || || || |
| 49 | ||case2||0 ||1 ||1 || || || |
| 50 | ||case3 ||0 ||1 ||1 || || || |
| 51 | ||case4 ||2 || || || || || |
| 52 | ||case5 ||0 || || || || || |
| 53 | ||case6 ||2 || || || || || |
| 54 | ||case7||4 || || || ||regex1|| |
| 55 | ||case8 ||5 ||1 ||1 || || || |
| 56 | ||case9 ||5 ||1 ||1 || || || |
| 57 | ||case10||2 || || || || || |
| 58 | ||case11||6 ||1 || || || || |
| 59 | ||case12||4 ||1 || || || || |
| 60 | ||case13||1 ||1 || || || || |
| 61 | ||case14||ask join1 || |
| 62 | ||case15||construct join1|| |
| 63 | ||case16||construct|| |
| 64 | ||case17||describe|| |
| 65 | ||case18||describe|| |
| 66 | |