| 110 | '''Simultaneous execution''' |
| 111 | |
| 112 | Simultaneous executions were done with multi-clients, 1, 4, 8, and 64 clients respectively. Mulgara reported the error “Interrupted while waiting to acquire lock” when doing queries with over 2 clients. We only evaluated 4store with Cell Cycle Ontology and Allie because it showed unsteady performance with multi-clients when data is larger. Virtuoso, OWLIM-SE and Bigdata finished the simultaneous executions with good scalability. |
| 113 | |
| 114 | OWLIM-SE(ms): |
| 115 | |
| 116 | ||Number of Clients|| Cell Cycle Ontology|| Allie|| PDBj|| UniProt ||DDBJ|| |
| 117 | || 1 ||6,402|| 6,704|| 861|| 1,651,466|| 83,179|| |
| 118 | ||4 ||8,474|| 13,967|| 1,041|| 1,911,144|| 89,626|| |
| 119 | ||8 ||14,190|| 20,891|| 1,033|| 2,216,634|| 109,195|| |
| 120 | ||64 ||120,126|| 159,211|| 2,286|| 6,058,957|| 442,181|| |
| 121 | |
| 122 | Virtuoso(ms): |
| 123 | ||Number of Clients|| Cell Cycle Ontology|| Allie|| PDBj|| UniProt ||DDBJ|| |
| 124 | ||1|| 14,742|| 1,421|| 789|| 31,876|| 49,624|| |
| 125 | ||4|| 22,459|| 7,189|| 1,168|| 50,953|| 5,246|| |
| 126 | ||8|| 27,297|| 9,870|| 1,655|| 58,498|| 10,426|| |
| 127 | ||64|| 194,850 ||55,366|| 8,496|| 905,697|| 35,879|| |
| 128 | |
| 129 | 4store(ms): |
| 130 | ||Number of Clients|| Cell Cycle Ontology|| Allie|| PDBj|| UniProt ||DDBJ|| |
| 131 | ||1|| 4,706|| 682|| x|| x|| x|| |
| 132 | ||4 ||15,825|| 1,413|| x|| x|| x|| |
| 133 | ||8 ||27,604|| 2,191|| x|| x|| x|| |
| 134 | ||64 ||237,246|| 15,288|| x|| x|| x|| |
| 135 | |
| 136 | |Bigdata(ms): |
| 137 | |
| 138 | ||Number of Clients|| Cell Cycle Ontology|| Allie|| PDBj|| UniProt ||DDBJ|| |
| 139 | ||1 ||10,757|| 100,683|| 2,028|| x|| x|| |
| 140 | ||4 ||15,617|| 129,136|| 2,138|| x|| x|| |
| 141 | ||8 ||82,579|| 850,852|| 2,051|| x|| x|| |
| 142 | ||64 ||108,755|| 4,467,378|| 2,930|| x|| x|| |