バージョン 90 から バージョン 91 における更新: summarize

差分発生行の前後
無視リスト:
更新日時:
2012/11/22 13:59:31 (14 年 前)
更新者:
wu
コメント:

--

凡例:

変更なし
追加
削除
変更
  • summarize

    v90 v91  
    33||  Endpoint     || Cell Cycle Ontology|| Allie || PDBj  || UniProt || DDBJ || 
    44|| Virtuoso(min) ||4 || 47   ||  92  || # 41hs28mins     || 79hs19mins     || 
    5 || OWLIM-SE(min)  || 3 || 29   ||  208  || #59hs15mins     ||49hs49mins    || 
    6 || Bigdata(min)  || 3  || 37   ||  421  ||  # 85hs38mins    ||   X   || 
     5|| OWLIM-SE(min)  ||   || 
     6|| Bigdata(min)  ||    || 
    77|| 4Store (min)  || 2 || 12   || 4834   ||   #   ||   #   ||  
    88|| Mulgara(min)  || 10 ||86   ||   X   ||    X   ||    X   || 
    … …  
    1010  
    1111 Virtuoso: # It needs another 17 hours to decompress and split the data set. 
    12  
    13  OWLIM-SE: # This is the cost time we loaded it successfully first and we are testing another time. 
    14  
    15  Bigdata: # Here it is the cost to load only uniport.rdf.gz (3.16 billion triples) without including the other files such as uniref.rdf.gz, uniparc.rdf.gz and other files because of a bad scalability after finishing importing  uniport.rdf.gz. 
    1612 
    1713 4store: # We do not test 4Store on larger data set because its scalability is not ideal. From about 100M Allie data set to 500M PDBJ data set the time cost increases 500 times.  
    … …  
    3329       
    3430|| Endpoint             || case1 ||case2|| case3|| case4|| case5|| case6 ||case7|| case8|| case9|| case10|| case11 ||case12|| case13|| case14|| case15|| case16 ||case17|| case18|| case19|| 
    35 ||Virtuoso (ms)         || '''24'''|| '''2'''|| 23280||3||42500||13073||5||7562||41||2||120||19||5||1||56058||'''46'''||'''15'''||'''16'''||16721|| 
    36 ||OWLIM-SE(ms)           ||110|| 6||2472||'''2'''||149||2071||'''2'''||'''33'''||'''22'''||'''0'''||'''6'''||'''6'''||'''2'''||'''0'''||46129||X||X||X||'''14''' || 
    37 ||Bigdata(ms)           || 331 ||42|| 3135|| 16 ||414 ||1191|| 21|| 97 ||43|| 14|| 23|| 43|| 13|| 13|| '''19093'''||X||X||X|| 37|| 
    38 ||4Store (ms)           ||  56|| 18|| '''1236'''|| 13|| '''33'''|| '''64'''|| 22|| 67|| 2035|| 7|| '''6'''|| 1563|| 8 ||7|| * ||X||X||X|| 15 || 
     31||Virtuoso (ms)         || '''24'''|| '''2'''|| 23280||3||42500||13073||5||7562||41||2||120||19||5||'''1'''||56058||'''46'''||'''15'''||'''16'''||16721|| 
     32||OWLIM-SE(ms)           ||121|| 9|| 2740 ||5|| 149|| 1722|| '''3'''|| '''39'''|| '''25''' ||'''1'''|| 6|| 47|| '''2'''|| '''1''' ||52779 ||'''7''' ||'''4''' ||24 ||17 || 
     33||Bigdata(ms)           || 282 ||35 ||3247|| 13|| 52|| 3320|| 11|| 93|| 47|| 10 ||20|| 27|| 5|| 6|| '''18126'''|| X||X||X|| 30|| 
     34||4Store (ms)           ||  56|| 18|| '''1236'''|| 13|| '''33'''|| '''64'''|| 22|| 67|| 2035|| 7|| '''6'''|| 1563|| 8 ||7|| * ||X||X||X|| '''15''' || 
    3935|| Mulgara(ms)          ||  1294     ||  20     ||   2207  ||   9  ||    343  ||2325|| 32|| 58||33||4||14||X||9||6||X||X||X||X||38|| 
     36 
    4037 
    4138 X or * shows that the endpoint does not support "count()" function or some unsupported function causes a wrong result. 
    … …  
    4744The data shows that in the cell cycle queries on the 10 million or so triples: 
    4845 
    49 (1)Virtuoso supports more query. In some cases Virtuoso response fast but some others cost far more than others, such as case5 and case19; 
     46(1)Virtuoso and OWLIM-SE supports more query. In some cases Virtuoso response fast but some others cost far more than others, such as case5 and case19; 
    5047 
    5148(2)Except that OwlimSE cannot support count() function, it totally perform better and has no worst case;